It has an easy to read 3.5 inch TFT screen
Hopper Capacity | 600pcs |
Stacker Capacity | 200/250pcs |
Rejected pocket capacity | MAX 100pcs |
Display | 3.5 inch Touch Screen |
Suitable Note Size | Length: 85mm~185mm |
Suitable Note Thickness | 0.05mm~0.12mm |
Speed (Pcs / Min) | 800/1000pcs/min(SDC & MIX mode) 1200pcs/min(CNT mode) |
Batch number | 0-200pcs |
Connectivity | External printer/PC port: RS232 LAN port: RJ45 External display port: RJ12 Software upgrade / Information collection port: USB / LAN Save counted information port: Micro-SD card |
Available currency software | More than 40currencies |
Operation modes | Single denomination sorting / Mix counting / Pieces counting / Face / Orientation sorting / Dual operation mode / Dust cover |
Counterfeit detection | Ultraviolet detection(UV) Magnetism detection(MG) Metal thread detection( MT) Infrared image detection(IR) |
Power Supply | AC 220V 50Hz ± 10% AC 110V 60Hz ± 10% |
Power Consumption | Sleeping mode ≤15W Operation mode ≤75W |
Working Condition | Temperature (0-40℃) Humidity (40-90℃) |
Storing Condition | Temperature (-40-55℃) Humidity (10-95℃) Air Pressure (70-106kpa) |
Pioneers in cash handling technology for 26 years, RIBAO TECHNOLOGY is your reliable business protector
LEAVE A MESSAGE
Learn more about our products and solutions, We'd love to speak to you, Get in touch!